XLX Multiprotocol Gateway Reflector
   XLXCAT v2.5.3 - Dashboard v2.4.2   /  Service uptime: 209 days 12:26:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EA3URC-B 70cm 09.06.2025 15:00 2 days 17:01:20 s DCS A *.*.*.127
2 CatalunyaCatalunya EA3IGY-B 70cm 12.06.2025 00:36 0 days 07:25:24 s DCS A *.*.*.55
3 RomaniaRomania YO7JYL-B 70cm 12.06.2025 00:36 0 days 07:25:23 s DExtra F *.*.*.20
4 CatalunyaCatalunya EA3IMX-B 70cm 12.06.2025 02:20 0 days 05:40:39 s DCS A *.*.*.137
5 CatalunyaCatalunya EA3EXE-B 70cm 12.06.2025 04:47 0 days 03:14:06 s DCS A *.*.*.23
6 CatalunyaCatalunya EA3ANS-D Dongle 12.06.2025 06:36 0 days 01:24:47 s DCS A *.*.*.100
7 CatalunyaCatalunya EA3CUI-B 70cm 12.06.2025 07:18 0 days 00:42:57 s DCS A *.*.*.172
8 CatalunyaCatalunya EB3DKE-D Dongle 12.06.2025 07:28 0 days 00:33:13 s DCS A *.*.*.142
ea3igy@gmail.com

Mode terminal gateway: xlxcat.sytes.net